Call Us: 480 757 0210 / 7 Days a Week

480 757 0210
ORDER CART NOW

ADVERTISE WITH US

Between 7 and 9 million people visit Scottsdale each year - put your business in front of them by advertising with us.

ADVERTISING PACKAGES

We have a variety of packages available per month per cart, please call us at 602-299-4933 or email us for more information.

      CALL US      

*Call us at (480) 757-0210 to reserve a ride.

Total Number of Market Area Visitors

YEAR VISITED HOTEL VISITORS DAY VISITORS* TOTAL VISITORS % OF CHANGE
2004 1,249,492 6,049,732 7,299,224 -.04!
2005 1,304,968 6,122,294 7,427,263 1.8%
2006 1,299,233 6,928,416 8,227,649 10.8%
2007 1,243,405 7,107,053 8,350,458 1.5%
2008 1,183,146 6,894,877 8,078,023 -3.3%
2009 1,024,467 6,487,767 7,512,234 -7.0%
2010 1,133,254 7,483,407 8,616,661 14.7%
2011 1,068,075 8,165,963 9,234,038 7.2%
2012 1,147,653 7,776,173 8,923,826 -3.4%
2013 1,231,026 7,917,963 9,148,989 3%

*NOTE: "Day Visitors" calculation is based on regional overnight visitation from the Arizona Office of Tourism.
Source: City of Scottsdale, Tourism and Events Department, Arizona Office of Tourism.

Total Number of Market Area Visitors Nights

YEAR VISITED HOTEL NIGHT VISITORS % OF CHANGE
2004 6,479,357 -9.3%
2005 6,785,820 4.7%
2006 7,015,856 3.4%
2007 6,714,389 -4.3%
2008 6,507,302 -3.1%
2009 5,941,910 -8.7%
2010 6,572,875 10.6%
2011 6,728,875 2.4%
2012 6,771,154 .6%
2013 7,139,950 5.4%

Source: City of Scottsdale, Tourism and Events Department.